Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217214686 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217214686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265009235 819265002465 |
|---|---|
| Item Form | Drop |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Retinol Face Serum |
| Unit Count | 3.5 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Retinol |
| Item Type Name | Facial Serum |
| Number of Items | 2 |
| Product Benefits | Firming |
| Material Features | Allergy-Tested, Antioxidant, Clinically-Tested, Cruelty Free, Dermatologist-Tested |
| Active Ingredients | Retinol, Vitamin E, Aloe Vera, Apple Extract, Fruit Extracts, Green Tea Extract |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera, Antioxidants, Retinol, Vitamin A, Vitamin E |
| Target Use Body Part | Cheek, Face, Forehead, Jaw Line, Neck |
| Manufacturer Part Number | Retinol Serum |
| Recommended Uses For Product | Provides Vitamins,Wrinkles,Anti-aging |
| Global Trade Identification Number | 00819265002465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form