Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 224761297 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224761297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G28G73J4 |
|---|---|
| Size | 30"L x 30"W x 8"Th |
| Color | Rainbow |
| Pet Type | Cat, Dog |
| Item Form | Round |
| Brand Name | Warmrest |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | Warmrest |
| Model Number | WR-PET04 |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester |
| Cover Material | Faux Fur, Plush |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Cat, Dog |
| Product Benefits | 100 by OEKO-TEX certified, Anti-Anxiety, Joint Support, Removable Center Cushion, Resist Digging/Claws, Waterproof Lining |
| Included Components | Round Pet Bed |
| Breed Recommendation | All Breed Sizes |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Car, Crate, Elevated Dog Bed, Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 13.39"L x 5.51"W x 8.66"Th |
| Other Special Features of the Product | Easy to Clean, Easy to Use, Lightweight, Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form