Limited Time SaleUS$100.78 cheaper than the new price!!
| Management number | 221635216 | Release Date | 2026/05/03 | List Price | US$67.18 | Model Number | 221635216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782922246055 |
|---|---|
| Size | 60L Short |
| Color | Dunes/Black |
| Pattern | Dunes |
| Fit Type | Adjustable |
| Brand Name | Granite Gear |
| Item Shape | Rectangular |
| Model Name | 50014-7010 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Granite Gear |
| Style Number | 50014-7010 |
| Material Type | 210D HT nylon), Barrier DWR coating, Robic (100D HT nylon |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 60 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50014-7010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping & Hiking |
| Shoulder to Bottom Hem Length | 15 Inches |
| Global Trade Identification Number | 00782922246055 |
| Other Special Features of the Product | Hydration Bladder Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form