Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 220707570 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 220707570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revamp your bedroom style with the Madison Park Essentials Jaxon bed in a bag. This modern comforter set features a stripe pattern in alternating grey, navy, and blue colors that’s pair with a solid grey reverse to create a casual vibe. The included sheet set has a coordinating stripe design to complement the soft and cozy comforter’s look. Included in the set is 1 comforter, 2 shams (1 in Twin), 1 flat sheet, 1 fitted sheet, and 2 pillowcases (1 in Twin). The fitted sheet fits up to 14"(12"for Twin size) mattress depth. This machine washable bedding set is OEKO-TEX certified. Totally refresh your space without breaking the bank with this complete comforter set with bed sheets.


| UPC | 022164226409 |
|---|---|
| Size | Queen |
| Color | Blue/Grey |
| Theme | Modern,Stripe |
| Pattern | Striped |
| Seasons | All |
| Brand Name | Madison Park |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Comforter/Shams: 100% Polyester Soft Brushed Microfiber, Printed. Filling: 100% Polyester Sheet Set: 100% Polyester Microfiber, Printed |
| Item Weight | 8.59 Pounds |
| Manufacturer | Madison Park Essentials |
| Model Number | MPE10-987 |
| Material Type | Comforter/Shams: 100% polyester soft brushed microfiber, printed. Filling: 100% polyester Sheet set: 100% polyester microfiber, printed |
| Item Type Name | All Seasons, Soft Microfiber Bedding Makeover, Matching Shams, |
| Item Dimensions | 90 x 90 x 1.5 inches |
| Number of Pieces | 7 |
| Pillowcase Length | 30 Inches |
| Fitted Sheet Depth | 14 Inches |
| Included Components | 1 Comforter, 2 Standard Shams, 1 Flat Sheet, 1 Fitted Sheet, 2 Standard Pillowcases |
| Manufacturer Part Number | MPE10-987 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form