Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 221588206 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 221588206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These gloves feature excellent cut and abrasion resistance, superior dexterity and extreme Comfort. Fits left or right hand. 5 sizes to ensure a perfect fit for most users. Color-coded cuff to indicate size. Quality materials for greater food safety. Washable and bleach safe. Constructed with materials for safe direct food contact. Caution: not cut proof or point Puncture resistant use extreme caution with serrated blades. Do not use with moving blades.

| UPC | 765301929336 |
|---|---|
| Size | X-Small |
| Color | White / Level A5 |
| Fit Type | Ambidextrous |
| Material | Polyester |
| Brand Name | Mercer Culinary |
| Model Name | Cut Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 14 Grams |
| Part Number | M33413XS |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Manufacturer | Mercer Culinary |
| Style Number | M33413XS |
| Glove Or Mitt | glove |
| Item Type Name | Cut Glove |
| Item Dimensions | 8 x 5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant |
| Glove Construction | Knit, Stainless Steel Reinforced |
| Material Type Free | alcohol_free, powder_free, silicone_free |
| Included Components | Millennia Level A5 Cut Glove, White, X-Small |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00765301929336 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form