Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219098755 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219098755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:27.6IN,Length:11.0IN,Waist Size:21.3-37.8INS:Hip Size:29.1IN,Length:11.4IN,Waist Size:22.8-39.4INM:Hip Size:30.7IN,Length:11.8IN,Waist Size:24.4-40.9INL:Hip Size:33.1IN,Length:12.4IN,Waist Size:26.8-43.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Large |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMarjqux-L |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-MLMMUS6j4bgfZY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form