Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 224782289 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224782289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DPJYNYJK |
|---|---|
| Color | Black, Dark Gray, White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Mixed Use (Casual & Sports) |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Material Type | Polyester Cotton Spandex Blend |
| Number of Items | 3 |
| Target Audience | Women-Adults |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form