Limited Time SaleUS$200.58 cheaper than the new price!!
| Management number | 220368830 | Release Date | 2026/05/03 | List Price | US$133.72 | Model Number | 220368830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iTC-5 Instrument Transducer Converter MFG E70010 converts common Raymarine analog transducer signals (depth speed temp wind compass rudder) into SeaTalk-ng (NMEA 2000) data.
| UPC | 808360254503 |
|---|---|
| Brand | Raymarine |
| Color | Colorful |
| Shape | Rectangular |
| Resolution | FHD 1080p |
| Item Weight | 1 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | RAYMARINE |
| Model Number | RAY-E70010 |
| Screen Finish | Matte |
| Series Number | 7 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Raymarine's digital instruments (i70, ST70 Plus) and legacy analog instruments |
| Display Technology | LCD |
| Additional Features | Analog to Digital Conversion |
| Connectivity Technology | SeaTalk ng, NMEA2000 |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form